2008 MICA/CIMA Final Results/Resultados
 
Rank Country Host Site Archer # Last Name First Name Score #
10s
#
9s
    a   a     a   a 999 999 999
  Men Cadet Compound            
Gold USA Rio Rancho, NM   Brazell Glen 584 44 16
Silver USA Harrisonburg, VA   Galterio Thomas 583 43 17 Tie
Silver USA Harrisonburg, VA   McCullough Mike 583 43 17 Tie
4 Brasil São Paulo 1 Guazzone Breno Salles  566 28 30
5 Canada Selkirk 524 Brown Keenan 557 19 18
6 Canada Red Deer 6283 Wiun Ryan 554 15 18
7 Canada Winchester, ON K4842 Hellyer Brandon 553 17 21
8 Canada Red Deer 5190 Haigh Ian 551 18 23
9 Canada Port Coquitlam 58652 Kennedy Josh 540 15 22
10 Canada Lévis QC 69260 Bouchard  Marc-Antoine 540 0 38
11 Canada Calgary 35571 Schultz Ethan 535 15 25
12 Canada Selkirk 4628 Smith Tyler 529 12 20
13 Canada Winchester, ON K1228 Gaw Ryan 525 17 23
14 Colombia Bogota 58 Poncet Francois 523 4 37
15 Colombia Medellin 31 Restrepo Tomás  502 5 27
16 Ecuador Pichincha   Arteaga Josue 497 5 27
17 Ecuador Azuay   Hermida Juan 479 2 28
18 Ecuador Azuay   Sanchez David 467 3 27
19 Argentina Santa Fe A5 Pozzolo Nicolas 464 1 23
20 Ecuador Azuay   Samaniego Jorge 462 0 24
21 Brasil São Paulo 2 Pinto Guilherme Tomaz Torres  457 6 17
22 Canada Winchester, ON K1130 Gaw Kyle 437 3 10
23 Colombia Bogota 57 Wells Sean  435 0 12
24 Brasil São Paulo 3 Mendes Felipe Giocosa  434 2 16
25 Canada Winchester, ON K2042 Simzer Cole 349 1 5
26 Canada Calgary 32071 Schleppe Adam 329 4 3
27 Colombia Pereira 83 Ramirez Jose 198 1 4
                 
  Cadet Men Recurve            
Gold USA Salt Lake City, UT   Cramer Kyle 554 22 31
Silver Brasil São Paulo 1 Sato Kenny Umino  550 26 21
Bronze USA Tulare, CA   Truitt Jonathan 550 25 25
4 Brasil Brasília 2 Oliveira Bernardo 550 24 23
5 USA Salt Lake City, UT   Roop Ben 542 22 22
6 Colombia Bogota 42 Rincon Juan Camilo Rincon 539 16 32
7 Colombia Pereira 71 Pacheco Daniel  522 16 19
8 Ecuador Azuay   Cabrera Andres 522 8 28
9 Colombia Bogota 44 Richard Sebastian 512 9 23
10 Brasil São Paulo 3 Mattos Pedro  510 14 22
11 Ecuador Pichincha   Crespo Rafael 503 19 16
12 Canada Lévis QC 66220 Roy  Anthony  497 8 27
13 Canada Calgary 14738 Domin Jordan 488 8 17
14 Ecuador Azuay   Cordova Daniel 486 7 19
15 Brasil São Paulo 4 Oliveira João Paulo Parra de  484 9 21
16 Brasil São Paulo 5 Mendonça Guilherme  476 9 17
17 Colombia Medellin 15 Contreras Oscar  470 10 14
18 Canada Winchester, ON K1673 Bracey Michael 467 3 11
19 Brasil São Paulo 6 Queiroga Tomas  461 10 18
20 Colombia Medellin 16 Herrera Alejandro  451 10 8
21 Argentina Santa Fe A3 Taleb Emir 440 2 22
22 Colombia Medellin 17 Gómez Camilo 431 6 14
23 Colombia Bogota 43 Styles David  405 5 6
24 Colombia Bogota 45 Garcia Javier Fdo  399 1 5
25 Colombia Medellin 18 Laverde Camilo  391 1 10
26 Colombia Pereira 73 Henao Julian 379 4 5
27 Colombia Bogota 41 Sierra Felipe  370 4 5
28 TRI TTTAF   Yates-Boopsingh Adrian 368 3 10
29 Brasil Vitória    7 Marchezini Daniel Martins 357 3 4
30 Colombia Pereira 68 Agudelo Frederman 346 2 7
31 TRI TTTAF   Kanhai Nikhil 319 2 8
32 TRI TTTAF   Espinet Jean Luke 313 4 6
33 TRI TTTAF   Gower-Allum Keegan 295 3 5
34 Brasil Brasília 8 Souza Luis Felipe 284 1 3
35 Colombia Pereira 72 Pineda Daniel  282 1 3
36 TRI TTTAF   Ramdhanie Shivan 274 3 6
37 Colombia Pereira 69 Cardona  Camilo 272 1 4
38 TRI TTTAF   Montgomery Hugo 267 1 5
39 TRI TTTAF   Sinnanan Kiran 245 3 2
40 TRI TTTAF   Dass Veshan 245 0 4
41 Colombia Pereira 66 Rojas Juan 235 5 2
42 Colombia Pereira 67 Agudelo  Fredery 169 2 2
43 Colombia Pereira 70 Giraldo  Juan 117 0 2
                 
  Men Junior Compound            
Gold USA Andover, MA   Monahan Cory 584 44 16
Silver USA Harrisonburg, VA   Davies Dan 582 42 18
Bronze Canada Lévis QC 59959 Létoureau Jason 580 0 20
4 Canada Red Deer 22373 Armstrong Scott 578 20 2
5 USA E. Lansing, MI   Byerly Josh 574 34 26
6 Canada Port Coquitlam 58083 Buzikievich Kyle 570 20 10
7 Canada Selkirk 826 Herron Teddy 568 15 15
8 Canada Red Deer 6292 LeBlanc Anthony 559 20 17
9 Ecuador Azuay   Alvarez David 550 16 37
10 El Salvador     Tobar Rodrigo 545    
11 Canada Winchester, ON K2932 Patterson Alex 543 25 18
12 Canada Calgary T17416 Powers Garrett 542 13 32
13 Colombia Medellin 29 Laverde Juan Antonio  542 12 41
14 Colombia Bogota 55 Lara Diego  542 11 41
15 Canada Red Deer 6154 Wiggins Simon 535 20 23
16 El Salvador     Majano Juan Carlos 517    
17 El Salvador     Alvarez Cesar 512    
18 Colombia Medellin 30 Uribe Sebastián  488 6 26
19 Colombia Bogota 56 Fraser Erick  455 1 18
20 Canada Selkirk 855 Peters Josh 365 2 13
                 
  Men Junior Recurve            
Gold Ecuador Azuay   Balarezo Luis Mario 560 26 19
Silver USA Harrisonburg, VA   Thomas Glen 555 31 21
Bronze USA Harrisonburg, VA   Nguyen-Zhu Ben 553 28 21
4 USA Conyers, GA   Henslin Aaron 553 21 32
5 Colombia Bogota 60 Zambrano Juan D 546 22 25
6 Canada Selkirk 3505 Minion Steve 542 17 18
7 Brasil Brasília 1 Von Behr Klaus 541 20 25
8 Colombia Bogota 40 Buitrago Camilo  537 22 20
9 Colombia Medellin 13 Álvarez Robinson 534 20 23
10 Ecuador Guayas   Dueñas Oscar 519 15 23
11 Ecuador Guayas   Villacreses Nino 501 7 15
12 Colombia Bogota 61 Ocampo  Daniel  481 9 14
13 Colombia Medellin 14 Contreras Manuel  455 7 12
14 Brasil São Paulo 2 Teschke Martin Emil Erismann  447 8 12
15 Brasil São Paulo 3 Pinto Pedro Henrique Tomaz Torres  434 2 16
16 Colombia Pereira 65 Cardona  Luis 423 6 13
17 Ecuador Pichincha   Vargas Dario 407 6 13
18 TRI TTTAF   Theodore Yohance 349 5 4
19 TRI TTTAF   Mahabirsingh Rajjev 339 2 5
20 Colombia Bogota 39 Gamarra Francisco 316 1 6
21 Colombia Pereira 64 Ramirez  Juan 305 4 5
22 Canada Victoria 61108 Clements Bradley A. 222 1 2
                 
  Men Master Compound            
Gold USA E. Lansing, MI   Fleming Pat 581 41 19 Tie
Gold USA Andover, MA   Libby John 581 41 19 Tie
Bronze USA Salt Lake City, UT   Wilde Dee 579 39 21
4 USA Harrisonburg, VA   Lecker Joel 579 39 21
5 Brasil São Paulo 1 Weiss Enio  572 32 28
6 Canada Port Coquitlam 2222 Scammell Rick 565 20 15
7 Canada Selkirk 760 Tanabe Blair 559 23 15
8 Brasil Rio de Janeiro 2 Neto Antonio André 558 21 36
9 Brasil Bento Gonçalves 3 Brasil Jorge 557 30 21
10 Brasil Belo Horizonte 4 Xavier José Maurício 557 19 38
11 Canada Selkirk 672 Gregg Tim 556 19 16
12 Brasil São Paulo 5 Lopes Rufino Dominguez  553 14 45
13 Brasil São Paulo 6 de Assis Carlos Alberto Matheus 552 17 40
14 Brasil Vitória    7 Menezes Antonio Augusto Barbosa 548 14 42
15 Canada Victoria 59824 Cameron Ken 548 14 25
16 Canada Victoria 43124 Durward Greg 545 15 27
17 Brasil Brasília 8 Amaral Paulo 539 9 44
18 Brasil Brasília 9 Vieira Sebastião 532 5 39
19 Colombia Bogota 51 Montenegro Carlos  528 5 46
20 Colombia Medellin 25 Jiménez Humberto  512 6 31
21 TRI TTTAF   Quesnel Gregory 511 6 36
22 Canada Red Deer T0718B Ferrier Ewan 503 10 19
23 Brasil Belo Horizonte 10 de Sá Nazareno José 502 3 31
24 Brasil Brasília 11 Oliveira Carlos 500 4 29
25 Brasil São Paulo 12 Krenus Eduardo Gothardo  498 6 30
26 Brasil Brasília 13 dos Reis Guido 487 5 23
27 Canada Lévis QC 64279 Dufour  Louis 475 0 26
28 TRI TTTAF   Lyons Kenneth 420 1 19
29 Brasil Bento Gonçalves 14 Costi Roque 408 6 12
30 Brasil Vitória    15 Marinho Julio 385 2 15
31 Colombia Bogota 52 Gonzalez Luis Fernando  202 0 4
                 
  Men Master Recurve            
Gold Brasil São Paulo 1 Rodrigues Decio Valente  563 30 24
Silver USA Wichita, KS   Wearne David 563 20 27
Bronze USA Salt Lake City, UT   Eliason Ed 556 33 21
4 USA Rochester, NY   Hough Jeff 546 27 23
5 Canada Lévis QC 66231 Dussault André 540 15 33
6 Brasil São Paulo 2 Cesar Miguel Antonio  534 17 30
7 Brasil Belo Horizonte 3 Fonseca Ricardo 532 21 20
8 Canada Caledon L1585 Volzhanin Sergei 526 14 26
9 Canada Caledon M3466 Duenas Rolly 522 17 21
10 Ecuador Pichincha   Holguin Adolfo 521 12 28
11 Canada Caledon L4200 Meneghetti Luigi 511 16 22
12 Brasil São Paulo 4 Rosenistch Alfred  491 19 14
13 Brasil Bento Gonçalves 5 Hernandes Anselmo 487 11 22
14 Ecuador Pichincha   Polit Pablo 486 13 17
15 Ecuador Pichincha   Garces Humberto 485 7 19
16 TRI TTTAF   Chin Colvin 476 6 20
17 Brasil Rio de Janeiro 6 Pereira Silva Paulo Emílio 435 10 9
18 Brasil Belo Horizonte 7 Santos Sérgio 434 3 15
19 Colombia Medellin 8 Toro Jorge Angel  429 3 12
20 Canada Lévis QC 39772 Mathieu Marc-André 422 7 9
21 Colombia Pereira 62 Jaramillo  Carlos 402 2 10
22 Brasil Rio de Janeiro 8 Frascari Morena Carlos Frederico 283 3 9
23 Colombia Medellin 9 Pardo Justo Pastor 115 0 1
                 
  Men Senior Compound            
Gold USA Andover, MA   Cousins Dave 597 57 3
Silver USA Salt Lake City, UT   Wilde Reo 596 56 4
Bronze USA Harrisonburg, VA   Gellenthien Braden 595 55 5
4 Canada Selkirk 2241 Tataryn Kevin 594 5 1
5 Canada Selkirk 2188 Vogt Richard 592 8 0
6 Brasil São Paulo 1 Dos Santos Roberval Fernando  587 47 13
7 El Salvador     Jimenez Jorge 585    
8 El Salvador     Mejia Carlos 581    
9 Canada Red Deer T0018B Brayford Kevin 580 17 3
10 Brasil São Paulo 2 Contrucci Claudio Comparato  578 38 22
11 El Salvador     Alfaro Henry 578    
12 Brasil São Paulo 3 Cesar Alexandre Augusto  576 36 24
13 Brasil São Paulo 4 Roriz Junior Marcelo de Campos 575 35 25
14 El Salvador     Hernandez Rigoberto 575    
15 Canada Selkirk 3795 Cox Rob 574 18 8
16 El Salvador     Hernandez Roberto 574    
17 Ecuador Guayas   Dueñas Luis 572 22 18
18 Canada Lévis QC 63057 Vallières Steven 572 0 28
19 Canada Caledon L3627 Mc Quaker Dave 569 20 9
20 Canada Selkirk 2239 Oliver Kyle 568 19 6
21 Canada Lévis QC 62061 Lévesque Michel 568 0 30
22 Canada Port Coquitlam 60756 Peacock Murray 565 19 15
23 Brasil São Paulo 5 Tassinari Fabio Cesar  564 30 25
24 Brasil Belo Horizonte 6 Alvarenga Luciano 564 28 29
25 Colombia Medellin 26 Muñoz Daniel  562 24 34
26 Canada Red Deer 6375 Degenhardt Kevin 562 24 14
27 Brasil São Paulo 7 Ramos Rodnei  562 22 38
28 Brasil São Paulo 8 Sidi Neto Victor  561 27 30
29 Brasil Belo Horizonte 9 Nielsen Svend Erik 561 23 35
30 Brasil São Paulo 10 Lima Rogerio Ambrosio  561 21 39
31 Argentina Santa Fe B6 Samul Antonio 559 19 41
32 El Salvador     Escobar Luis Frco. 557    
33 Brasil São Paulo 11 Pereira Marcelo Antonio Donizetti  556 22 33
34 Canada Port Coquitlam 61916 Berrigan Wayne 556 22 22
35 TRI TTTAF   Ramlal Marc 556 21 36
36 Brasil Brasília 12 Oliveira William 556 18 40
37 Brasil Rio de Janeiro 13 Louzada Tiago Corrêa 555 21 33
38 Colombia Medellin 27 Rodríguez Andrés  555 18 39
39 Canada Selkirk 623 Berube David 554 26 18
40 Canada Red Deer 3682 Wilmer Nick 554 20 21
41 Argentina Santa Fe A4 Carraro  Juan 554 18 38
42 Canada Winchester, ON K4888 Hedley Bruce 553 18 27
43 Argentina Santa Fe A7 Pozzolo Alberto 553 16 41
44 El Salvador     de la O Armando 553    
45 El Salvador     Menjivar Erick 553    
46 Canada Port Coquitlam 58774 Kennedy Ted                                                552 28 13
47 Canada Red Deer Pending Curtis Mel 552 22 24
48 TRI TTTAF   Vire George 552 13 46
49 TRI TTTAF   Ali Hasmath 551 17 37
50 Brasil Manaus 14 Galindo Carlos 551 14 44
51 Brasil São Paulo 15 Fungaro Junior Frederico Fungaro  550 15 40
52 TRI TTTAF   Jattan Preetam 550 14 42
53 Colombia Medellin 28 Jiménez Juan Manuel  549 16 37
54 Brasil Brasília 16 Coutinho Samuel 549 13 43
55 Canada Calgary 35570 Schultz Tom 549 11 28
56 Brasil São Paulo 17 Visconti André de Souza  548 16 37
57 Argentina Santa Fe B5 Vitola Walter 548 13 43
58 Brasil Manaus 18 Teixeira Márcio 548 13 43
59 Brasil Manaus 19 Noguchi Ricardo 548 13 43
60 Argentina Santa Fe B7 Invinkelriedt Abel 548 13 42
61 Brasil Brasília 20 Campos Henrique 546 21 33
62 Canada Port Coquitlam 60820 Wilson Steve 546 16 18
63 Canada Port Coquitlam 9152 Pierreroy Jason 544 19 17
64 Argentina Santa Fe A8 Dotore Alfredo 543 15 41
65 Brasil São Paulo 21 Bortoloto Vitor Hugo  542 11 41
66 Canada Selkirk 523 Brown Kelly 541 18 25
67 Brasil São Paulo 22 Tonão Vilson  541 14 38
68 Brasil São Paulo 23 Oliveira Julio Cesar de  540 9 44
69 Canada Port Coquitlam   Boyle Ryan 539 23 18
70 Canada Victoria 62399 McDonald Michael 539 20 23
71 El Salvador     Turcios Manuel 539    
72 Brasil Vitória    24 Ribeiro Francisco Diniz 538 14 33
73 Brasil São Paulo 25 Yip André Nascimento  538 11 38
74 Brasil Bento Gonçalves 26 Souza Pinto Oger 537 19 29
75 Canada Port Coquitlam 60400 Falk Darcy 534 18 20
76 Brasil São Paulo 27 Aragão Filho Pedro Ferreira 534 13 38
77 Brasil Brasília 28 Ribeiro Otávio 534 12 36
78 Colombia Pereira 79 Escobar Marcelo 534 7 42
79 Ecuador Azuay   Cabrera Jaime 532 10 41
80 Brasil São Paulo 29 Spera Eduardo  531 8 41
81 Brasil Brasília 30 Paulinyi Luis Felipe 530 12 42
82 Brasil São Paulo 31 Campalle Alexandre  530 9 36
83 Ecuador Azuay   Areas Alvaro 530 8 35
84 Canada Port Coquitlam 60339 Longo Franco 527 16 26
85 Brasil Manaus 32 Marques Lourival 527 8 38
86 Argentina Santa Fe B4 Beber Ignacio 524 6 35
87 Brasil São Paulo 33 Carvalho  Pedro Rebello de  521 10 28
88 Brasil São Paulo 34 Ramirez André Luiz  515 6 35
89 Argentina Santa Fe A6 Rodriguez Eduardo 514 6 31
90 Canada Red Deer 8116 Bilan Curtis 513 15 22
91 Brasil São Paulo 35 Oliveira Cristiano de  510 6 37
92 El Salvador     Cortez Erick 505    
93 Colombia Pereira 81 Ospina Jose 503 10 27
94 Brasil São Paulo 36 Oliveira Joangeli de  503 7 32
95 TRI TTTAF   Lawrence Mark 502 2 30
96 Colombia Pereira 78 Betancur Daniel  500 4 31
97 Brasil São Paulo 37 Alexandroni Frederico  499 8 31
98 Brasil Brasília 38 Cortes Fabrício 496 3 33
99 Ecuador Azuay   Ordoñez Daniel 492 4 35
100 Brasil Brasília 39 Oliveira Marcelo 492 1 27
101 Colombia Bogota 53 Prieto Juan Carlos  491 4 20
102 Colombia Pereira 82 Restrepo  Daniel  489 7 32
103 Brasil São Paulo 40 Vespasiano Mencir Casali  482 4 31
104 Brasil São Paulo 41 Fodra Paulo Luiz  467 6 19
105 Canada Victoria 62418 Jeffrey George 450 4 19
106 Brasil São Paulo 42 Moreno Haroldo Ferraz  450 3 25
107 Colombia Pereira 80 Llinas Alvaro 437 7 13
108 TRI TTTAF   Vire Abdul Hakem 425 3 13
109 Canada Selkirk 445 Zimmer Ron 380 2 11
110 TRI TTTAF   James Andre 363 4 14
111 Colombia Bogota 54 Ramirez Carlos Francisco  342 0 16
                 
  Men Senior Recurve            
Gold Canada Selkirk 3349 Lyon Jay 591 21 7
Silver USA Rio Rancho, NM   Ellison Brady 590 51 8
Bronze USA College Station, TX   Wunderle Vic 584 44 16
4 USA Salt Lake City, UT   Sinclair Dakota 581 42 17
5 Brasil Bento Gonçalves 1 Trainini Gustavo 577 40 16
6 Canada Caledon M3212 Duenas Crispin 575 21 15
7 Brasil Belo Horizonte 2 Xavier Daniel 566 33 21
8 Brasil Belo Horizonte 3 Carvalho Leonardo 564 29 26
9 Brasil Brasília 4 Paulinyi Luis Felipe 560 23 34
10 Canada Caledon L3468 Wardlaw Rob 557 13 29
11 Colombia Bogota 34 Echavarría Juan Carlos  555 26 23